| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | <(*,.,*)>ke6a6 | 7 | 7 | 0 | 1 | 0 | 87.50 | | Total | 7 | 7 | 0 | 1 | 0 | 87.50 |
| | | Accuracy | 18% | | Damage given | 3603 | | Damage taken | 2233 | | First killer | 1 | | Ping | 16 | | Score | 9 | | Time played | 12 | | Dmg Eff | 61.74% |
|
| Item | | Armor | 16 | | Armor body | 9 | | Armor combat | 8 | | Armor shard | 72 | | Health | 8 | | Health large | 4 | | Health mega | 5 | | | |
|
| Reward | | Impressive | 2 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 450 | | Bonus Armor | 900 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 900 | | Armor | 1660 | | dmg given/k | 514.71 | | dmg taken/d | 2233 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 7 | 45 | 6.49 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 38 | 240 | 266 | 15.83 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.00 | 25 | 100 | 20.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 13 | 46 | 1300 | 28.26 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 17.45 | 103 | 1745 | 16.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.27 | 8.00 | 140 | 15.91 |  | | Total | 7 | 1 | 0 | 87.50 | 75.18 | 429.00 | 3596 | 17.52 | |
|
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 18% | | Damage given | 3603 | | Damage taken | 2233 | | First killer | 1 | | Ping | 16 | | Score | 9 | | Time played | 12 | | Dmg Eff | 61.74% |
|
| Item | | Armor | 16 | | Armor body | 9 | | Armor combat | 8 | | Armor shard | 72 | | Health | 8 | | Health large | 4 | | Health mega | 5 | | | |
|
| Reward | | Impressive | 2 | | Team leader | 1 | | Terminator | 9 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.45 | 7 | 45 | 6.49 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 38 | 240 | 266 | 15.83 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 5.00 | 25 | 100 | 20.00 |  | | Rail gun | 1 | 0 | 0 | 100.00 | 13 | 46 | 1300 | 28.26 |  | | Rocket Launcher | 4 | 1 | 0 | 80.00 | 17.45 | 103 | 1745 | 16.95 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 1.27 | 8.00 | 140 | 15.91 |  | | Total | 7 | 1 | 0 | 87.50 | 75.18 | 429.00 | 3596 | 17.52 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | iNoFear | 1 | 1 | 0 | 7 | 0 | 12.50 | | Total | 1 | 1 | 0 | 7 | 0 | 12.50 |
| | | Damage given | 2608 | | Damage taken | 3572 | | First victim | 1 | | Dmg Eff | 42.2% | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 21 | | Health | 7 | | Health large | 1 | | Health mega | 13 | | | | | | |
|
| Reward | | Terminator | 2 | | Bonus Health | 100 | | Bonus Armor | 200 | | | | | | | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 3 | | Health | 1525 | | Armor | 305 | | dmg given/k | 2608 | | dmg taken/d | 510.29 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 16 | 0 | 0.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 25.91 | 196 | 2591 | 13.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 7 | 0 | 12.50 | 25.91 | 212.00 | 2591 | 12.22 | |
|
|
iNoFear |
| | | Damage given | 2608 | | Damage taken | 3572 | | First victim | 1 | | Dmg Eff | 42.2% | | | | | | | | | | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 21 | | Health | 7 | | Health large | 1 | | Health mega | 13 | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 1 | 0 | 0.00 | 0 | 16 | 0 | 0.00 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 25.91 | 196 | 2591 | 13.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 1 | 7 | 0 | 12.50 | 25.91 | 212.00 | 2591 | 12.22 | |
|
|