| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | <(*,.,*)>ke6a6 | 4 | 4 | 0 | 3 | 0 | 57.14 | | Total | 4 | 4 | 0 | 3 | 0 | 57.14 |
| | | Accuracy | 27% | | Damage given | 2229 | | Damage taken | 1645 | | First killer | 1 | | Ping | 16 | | Score | 4 | | Time played | 6 | | Dmg Eff | 57.54% |
|
| Item | | Armor | 67 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 10 | | Health | 4 | | Health large | 2 | | Health mega | 3 | | Health small | 8 |
|
| Reward | | Impressive | 2 | | Team leader | 1 | | Terminator | 4 | | Bonus Health | 200 | | Bonus Armor | 400 | | | | | | | | | |
|
| Team | | Change | 1 | | Loss | 1 | | Score | 6 | | Health | 540 | | Armor | 650 | | dmg given/k | 557.25 | | dmg taken/d | 548.33 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 1 | 2 | 0 | 33.33 | 81 | 318 | 567 | 25.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 17 | 80 | 23.53 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 14 | 36 | 1400 | 38.89 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 2 | 182 | 90.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 4 | 3 | 0 | 57.14 | 100.82 | 374.00 | 2229 | 26.96 | |
|
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 27% | | Damage given | 2229 | | Damage taken | 1645 | | First killer | 1 | | Ping | 16 | | Score | 4 | | Time played | 6 | | Dmg Eff | 57.54% |
|
| Item | | Armor | 67 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 10 | | Health | 4 | | Health large | 2 | | Health mega | 3 | | Health small | 8 |
|
| Reward | | Impressive | 2 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 1 | 2 | 0 | 33.33 | 81 | 318 | 567 | 25.47 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 17 | 80 | 23.53 |  | | Rail gun | 3 | 1 | 0 | 75.00 | 14 | 36 | 1400 | 38.89 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 2 | 182 | 90.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 4 | 3 | 0 | 57.14 | 100.82 | 374.00 | 2229 | 26.96 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | whitehunter | 3 | 3 | 0 | 4 | 0 | 42.86 | | Total | 3 | 3 | 0 | 4 | 0 | 42.86 |
| | | Accuracy | 31% | | Damage given | 4585 | | Damage taken | 3968 | | First victim | 1 | | Ping | 6 | | Score | 4 | | Time played | 8 | | Dmg Eff | 53.61% |
|
| Item | | Armor | 180 | | Armor body | 14 | | Armor combat | 15 | | Armor shard | 35 | | Health | 11 | | Health large | 3 | | Health mega | 6 | | Health small | 38 |
|
| Reward | | Impressive | 9 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 500 | | Bonus Armor | 1000 | | | | | | | | | |
|
| Team | | Change | 1 | | Score | 10 | | Wins | 1 | | Health | 1215 | | Armor | 2325 | | dmg given/k | 1528.33 | | dmg taken/d | 992 | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 2 | 1 | 0 | 66.67 | 189 | 641 | 1323 | 29.49 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 29 | 63 | 2900 | 46.03 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.64 | 6 | 364 | 60.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 4 | 0 | 42.86 | 221.64 | 710.00 | 4587 | 31.22 | |
|
|
whitehunter |
| | | Accuracy | 31% | | Damage given | 4585 | | Damage taken | 3968 | | First victim | 1 | | Ping | 6 | | Score | 4 | | Time played | 8 | | Dmg Eff | 53.61% |
|
| Item | | Armor | 180 | | Armor body | 14 | | Armor combat | 15 | | Armor shard | 35 | | Health | 11 | | Health large | 3 | | Health mega | 6 | | Health small | 38 |
|
| Reward | | Impressive | 9 | | Team leader | 1 | | Terminator | 10 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Lightning gun | 2 | 1 | 0 | 66.67 | 189 | 641 | 1323 | 29.49 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 29 | 63 | 2900 | 46.03 |  | | Rocket Launcher | 0 | 0 | 0 | 0.00 | 3.64 | 6 | 364 | 60.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 3 | 4 | 0 | 42.86 | 221.64 | 710.00 | 4587 | 31.22 | |
|
|