| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Stegarul*Dac | 10 | 10 | 0 | 6 | 0 | 62.50 | | Total | 10 | 10 | 0 | 6 | 0 | 62.50 |
| | | Accuracy | 30% | | Damage given | 5060 | | Damage taken | 3794 | | First victim | 1 | | Ping | 7 | | Score | 10 | | Time played | 9 | | Dmg Eff | 57.15% |
|
| Item | | Armor | 64 | | Armor body | 7 | | Armor combat | 5 | | Armor shard | 20 | | Health | 12 | | Health large | 1 | | Health mega | 4 | | Health small | 17 |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 500 | | Bonus Armor | 1000 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 835 | | Armor | 1050 | | dmg given/k | 506 | | dmg taken/d | 632.33 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 86 | 299 | 602 | 28.76 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 24 | 52 | 2400 | 46.15 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 17.36 | 65 | 1736 | 26.71 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.82 | 17.00 | 310 | 16.58 |  | | Total | 10 | 6 | 0 | 62.50 | 130.18 | 437.00 | 5048 | 29.79 | |
|
|
Stegarul*Dac |
| | | Accuracy | 30% | | Damage given | 5060 | | Damage taken | 3794 | | First victim | 1 | | Ping | 7 | | Score | 10 | | Time played | 9 | | Dmg Eff | 57.15% |
|
| Item | | Armor | 64 | | Armor body | 7 | | Armor combat | 5 | | Armor shard | 20 | | Health | 12 | | Health large | 1 | | Health mega | 4 | | Health small | 17 |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 10 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 86 | 299 | 602 | 28.76 |  | | Rail gun | 3 | 4 | 0 | 42.86 | 24 | 52 | 2400 | 46.15 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 17.36 | 65 | 1736 | 26.71 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 2.82 | 17.00 | 310 | 16.58 |  | | Total | 10 | 6 | 0 | 62.50 | 130.18 | 437.00 | 5048 | 29.79 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | <(*,.,*)>ke6a6 | 6 | 6 | 0 | 10 | 0 | 37.50 | | Total | 6 | 6 | 0 | 10 | 0 | 37.50 |
| | | Accuracy | 26% | | Damage given | 4494 | | Damage taken | 5250 | | First killer | 1 | | Ping | 6 | | Score | 7 | | Time played | 10 | | Dmg Eff | 46.12% |
|
| Item | | Armor body | 9 | | Armor combat | 13 | | Armor shard | 13 | | Health | 12 | | Health large | 3 | | Health mega | 3 | | Health small | 16 | | | |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 350 | | Bonus Armor | 700 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 830 | | Armor | 1615 | | dmg given/k | 749 | | dmg taken/d | 525 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Rail gun | 4 | 3 | 0 | 57.14 | 32 | 83 | 3200 | 38.55 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 12.91 | 69 | 1291 | 18.71 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 6 | 10 | 0 | 37.50 | 44.91 | 170.00 | 4491 | 26.42 | |
|
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 26% | | Damage given | 4494 | | Damage taken | 5250 | | First killer | 1 | | Ping | 6 | | Score | 7 | | Time played | 10 | | Dmg Eff | 46.12% |
|
| Item | | Armor body | 9 | | Armor combat | 13 | | Armor shard | 13 | | Health | 12 | | Health large | 3 | | Health mega | 3 | | Health small | 16 | | | |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 7 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 8 | 0 | 0.00 |  | | Rail gun | 4 | 3 | 0 | 57.14 | 32 | 83 | 3200 | 38.55 |  | | Rocket Launcher | 2 | 4 | 0 | 33.33 | 12.91 | 69 | 1291 | 18.71 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 6 | 10 | 0 | 37.50 | 44.91 | 170.00 | 4491 | 26.42 | |
|
|