| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | <(*,.,*)>ke6a6 | 10 | 10 | 0 | 7 | 0 | 58.82 | | Total | 10 | 10 | 0 | 7 | 0 | 58.82 |
| | | Accuracy | 34% | | Damage given | 4685 | | Damage taken | 3573 | | First victim | 1 | | Ping | 7 | | Score | 10 | | Time played | 8 | | Dmg Eff | 56.73% |
|
| Item | | Armor | 112 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 31 | | Health | 4 | | Health mega | 6 | | Health small | 22 | | | |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 500 | | Bonus Armor | 1000 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 810 | | Armor | 555 | | dmg given/k | 468.5 | | dmg taken/d | 510.43 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 99 | 283 | 693 | 34.98 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 28 | 68 | 2800 | 41.18 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 11.73 | 50 | 1173 | 23.45 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 7 | 0 | 58.82 | 138.73 | 404.00 | 4666 | 34.34 | |
|
|
<(*,.,*)>ke6a6 |
| | | Accuracy | 34% | | Damage given | 4685 | | Damage taken | 3573 | | First victim | 1 | | Ping | 7 | | Score | 10 | | Time played | 8 | | Dmg Eff | 56.73% |
|
| Item | | Armor | 112 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 31 | | Health | 4 | | Health mega | 6 | | Health small | 22 | | | |
|
| Reward | | Impressive | 8 | | Team leader | 1 | | Terminator | 10 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 99 | 283 | 693 | 34.98 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 3 | 0 | 70.00 | 28 | 68 | 2800 | 41.18 |  | | Rocket Launcher | 2 | 0 | 0 | 100.00 | 11.73 | 50 | 1173 | 23.45 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 7 | 0 | 58.82 | 138.73 | 404.00 | 4666 | 34.34 | |
|
|
| Name | K&T | Kills | Thaws | Deaths | Suicides | Eff % | | Hunt3r*QT | 7 | 7 | 0 | 10 | 0 | 41.18 | | Total | 7 | 7 | 0 | 10 | 0 | 41.18 |
| | | Accuracy | 25% | | Damage given | 3469 | | Damage taken | 4362 | | First killer | 1 | | Ping | 6 | | Score | 7 | | Time played | 6 | | Dmg Eff | 44.3% |
|
| Item | | Armor | 109 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 26 | | Health | 4 | | Health mega | 1 | | Health small | 36 | | | |
|
| Reward | | Impressive | 6 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 350 | | Bonus Armor | 700 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 380 | | Armor | 730 | | dmg given/k | 495.57 | | dmg taken/d | 436.2 | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 117 | 496 | 819 | 23.59 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 35 | 54 | 25.71 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 17 | 41 | 1700 | 41.46 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0.73 | 1 | 73 | 72.73 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 7.45 | 27.73 | 820 | 26.89 |  | | Total | 7 | 10 | 0 | 41.18 | 151.18 | 600.73 | 3466 | 25.17 | |
|
|
Hunt3r*QT |
| | | Accuracy | 25% | | Damage given | 3469 | | Damage taken | 4362 | | First killer | 1 | | Ping | 6 | | Score | 7 | | Time played | 6 | | Dmg Eff | 44.3% |
|
| Item | | Armor | 109 | | Armor body | 3 | | Armor combat | 6 | | Armor shard | 26 | | Health | 4 | | Health mega | 1 | | Health small | 36 | | | |
|
| Reward | | Impressive | 6 | | Team leader | 1 | | Terminator | 7 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 117 | 496 | 819 | 23.59 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 9 | 35 | 54 | 25.71 |  | | Rail gun | 3 | 7 | 0 | 30.00 | 17 | 41 | 1700 | 41.46 |  | | Rocket Launcher | 0 | 2 | 0 | 0.00 | 0.73 | 1 | 73 | 72.73 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 7.45 | 27.73 | 820 | 26.89 |  | | Total | 7 | 10 | 0 | 41.18 | 151.18 | 600.73 | 3466 | 25.17 | |
|
|